New sprites from DLC2 plus some minor updates
|
Before Width: | Height: | Size: 364 B After Width: | Height: | Size: 763 B |
|
Before Width: | Height: | Size: 592 B After Width: | Height: | Size: 921 B |
|
Before Width: | Height: | Size: 446 B After Width: | Height: | Size: 957 B |
|
Before Width: | Height: | Size: 378 B After Width: | Height: | Size: 763 B |
|
Before Width: | Height: | Size: 433 B After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 406 B After Width: | Height: | Size: 942 B |
BIN
pokemon-gen8/regular/articuno-galar.png
Normal file
|
After Width: | Height: | Size: 954 B |
|
Before Width: | Height: | Size: 770 B After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 421 B After Width: | Height: | Size: 849 B |
|
Before Width: | Height: | Size: 473 B After Width: | Height: | Size: 967 B |
|
Before Width: | Height: | Size: 438 B After Width: | Height: | Size: 900 B |
|
Before Width: | Height: | Size: 397 B After Width: | Height: | Size: 807 B |
|
Before Width: | Height: | Size: 484 B After Width: | Height: | Size: 1010 B |
|
Before Width: | Height: | Size: 461 B After Width: | Height: | Size: 1.1 KiB |
BIN
pokemon-gen8/regular/calyrex-ice-rider.png
Normal file
|
After Width: | Height: | Size: 1.5 KiB |
BIN
pokemon-gen8/regular/calyrex-shadow-rider.png
Normal file
|
After Width: | Height: | Size: 1.5 KiB |
BIN
pokemon-gen8/regular/calyrex.png
Normal file
|
After Width: | Height: | Size: 903 B |
|
Before Width: | Height: | Size: 420 B After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 566 B After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 445 B After Width: | Height: | Size: 854 B |
|
Before Width: | Height: | Size: 349 B After Width: | Height: | Size: 827 B |
|
Before Width: | Height: | Size: 349 B After Width: | Height: | Size: 950 B |
|
Before Width: | Height: | Size: 547 B After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 402 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 627 B After Width: | Height: | Size: 691 B |
|
Before Width: | Height: | Size: 436 B After Width: | Height: | Size: 1001 B |
|
Before Width: | Height: | Size: 496 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 437 B After Width: | Height: | Size: 437 B |
|
Before Width: | Height: | Size: 430 B After Width: | Height: | Size: 430 B |
|
Before Width: | Height: | Size: 428 B After Width: | Height: | Size: 428 B |
|
Before Width: | Height: | Size: 438 B After Width: | Height: | Size: 437 B |
|
Before Width: | Height: | Size: 437 B After Width: | Height: | Size: 438 B |
|
Before Width: | Height: | Size: 436 B After Width: | Height: | Size: 436 B |
|
Before Width: | Height: | Size: 481 B After Width: | Height: | Size: 480 B |
|
Before Width: | Height: | Size: 425 B After Width: | Height: | Size: 424 B |
|
Before Width: | Height: | Size: 480 B After Width: | Height: | Size: 480 B |
|
Before Width: | Height: | Size: 381 B After Width: | Height: | Size: 381 B |
|
Before Width: | Height: | Size: 422 B After Width: | Height: | Size: 1009 B |
|
Before Width: | Height: | Size: 408 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 408 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 408 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 407 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 406 B |
|
Before Width: | Height: | Size: 393 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 454 B After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 503 B After Width: | Height: | Size: 1.3 KiB |
BIN
pokemon-gen8/regular/glastrier.png
Normal file
|
After Width: | Height: | Size: 937 B |
|
Before Width: | Height: | Size: 498 B After Width: | Height: | Size: 556 B |
|
Before Width: | Height: | Size: 498 B After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 526 B After Width: | Height: | Size: 1.5 KiB |
|
Before Width: | Height: | Size: 461 B After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 530 B After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 625 B After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 519 B After Width: | Height: | Size: 873 B |
|
Before Width: | Height: | Size: 449 B After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 422 B After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 566 B After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 575 B After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 390 B After Width: | Height: | Size: 879 B |
|
Before Width: | Height: | Size: 417 B After Width: | Height: | Size: 1.0 KiB |
BIN
pokemon-gen8/regular/lugia-shadow.png
Normal file
|
After Width: | Height: | Size: 986 B |
|
Before Width: | Height: | Size: 490 B After Width: | Height: | Size: 931 B |
|
Before Width: | Height: | Size: 635 B After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 434 B After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 465 B After Width: | Height: | Size: 949 B |
|
Before Width: | Height: | Size: 470 B After Width: | Height: | Size: 1.2 KiB |
BIN
pokemon-gen8/regular/moltres-galar.png
Normal file
|
After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 653 B After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 563 B After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 671 B After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 631 B After Width: | Height: | Size: 746 B |
|
Before Width: | Height: | Size: 409 B After Width: | Height: | Size: 920 B |
|
Before Width: | Height: | Size: 354 B After Width: | Height: | Size: 1020 B |
|
Before Width: | Height: | Size: 527 B After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 484 B After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 419 B After Width: | Height: | Size: 420 B |
|
Before Width: | Height: | Size: 509 B After Width: | Height: | Size: 509 B |
|
Before Width: | Height: | Size: 375 B After Width: | Height: | Size: 376 B |
|
Before Width: | Height: | Size: 414 B After Width: | Height: | Size: 415 B |
|
Before Width: | Height: | Size: 411 B After Width: | Height: | Size: 411 B |
|
Before Width: | Height: | Size: 414 B After Width: | Height: | Size: 414 B |
|
Before Width: | Height: | Size: 418 B After Width: | Height: | Size: 417 B |
|
Before Width: | Height: | Size: 423 B After Width: | Height: | Size: 423 B |
|
Before Width: | Height: | Size: 444 B After Width: | Height: | Size: 444 B |
|
Before Width: | Height: | Size: 474 B After Width: | Height: | Size: 474 B |
|
Before Width: | Height: | Size: 431 B After Width: | Height: | Size: 431 B |
|
Before Width: | Height: | Size: 421 B After Width: | Height: | Size: 421 B |
|
Before Width: | Height: | Size: 470 B After Width: | Height: | Size: 469 B |
|
Before Width: | Height: | Size: 409 B After Width: | Height: | Size: 410 B |
|
Before Width: | Height: | Size: 463 B After Width: | Height: | Size: 463 B |
|
Before Width: | Height: | Size: 372 B After Width: | Height: | Size: 372 B |
|
Before Width: | Height: | Size: 504 B After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 503 B After Width: | Height: | Size: 1.5 KiB |
|
Before Width: | Height: | Size: 401 B After Width: | Height: | Size: 1.1 KiB |
BIN
pokemon-gen8/regular/regidrago.png
Normal file
|
After Width: | Height: | Size: 1.0 KiB |
BIN
pokemon-gen8/regular/regieleki.png
Normal file
|
After Width: | Height: | Size: 1006 B |
|
Before Width: | Height: | Size: 506 B After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 434 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 376 B After Width: | Height: | Size: 987 B |
|
Before Width: | Height: | Size: 378 B After Width: | Height: | Size: 739 B |