Update A Bunch of Sprites +Aurora Veil TM Data
|
Before Width: | Height: | Size: 735 B After Width: | Height: | Size: 728 B |
|
Before Width: | Height: | Size: 614 B After Width: | Height: | Size: 620 B |
|
Before Width: | Height: | Size: 545 B After Width: | Height: | Size: 537 B |
|
Before Width: | Height: | Size: 758 B After Width: | Height: | Size: 861 B |
|
Before Width: | Height: | Size: 773 B After Width: | Height: | Size: 792 B |
|
Before Width: | Height: | Size: 415 B After Width: | Height: | Size: 775 B |
|
Before Width: | Height: | Size: 668 B After Width: | Height: | Size: 846 B |
|
Before Width: | Height: | Size: 810 B After Width: | Height: | Size: 865 B |
|
Before Width: | Height: | Size: 985 B After Width: | Height: | Size: 1005 B |
|
Before Width: | Height: | Size: 661 B After Width: | Height: | Size: 684 B |
|
Before Width: | Height: | Size: 845 B After Width: | Height: | Size: 844 B |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 689 B After Width: | Height: | Size: 686 B |
|
Before Width: | Height: | Size: 612 B After Width: | Height: | Size: 770 B |
|
Before Width: | Height: | Size: 800 B After Width: | Height: | Size: 792 B |
|
Before Width: | Height: | Size: 541 B After Width: | Height: | Size: 544 B |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 887 B After Width: | Height: | Size: 880 B |
|
Before Width: | Height: | Size: 1.0 KiB After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 924 B After Width: | Height: | Size: 984 B |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.3 KiB |
@@ -2751,7 +2751,7 @@ const struct MonCoords gMonBackPicCoords[NUM_SPECIES] =
|
||||
[SPECIES_SERVINE] =
|
||||
{
|
||||
.size = 0x0,
|
||||
.y_offset = 0x5,
|
||||
.y_offset = 0x6,
|
||||
},
|
||||
[SPECIES_SERPERIOR] =
|
||||
{
|
||||
@@ -3426,7 +3426,7 @@ const struct MonCoords gMonBackPicCoords[NUM_SPECIES] =
|
||||
[SPECIES_HEATMOR] =
|
||||
{
|
||||
.size = 0x0,
|
||||
.y_offset = 0x15,
|
||||
.y_offset = 0x8,
|
||||
},
|
||||
[SPECIES_DURANT] =
|
||||
{
|
||||
@@ -3501,7 +3501,7 @@ const struct MonCoords gMonBackPicCoords[NUM_SPECIES] =
|
||||
[SPECIES_KYUREM] =
|
||||
{
|
||||
.size = 0x0,
|
||||
.y_offset = 0xe,
|
||||
.y_offset = 0x1,
|
||||
},
|
||||
[SPECIES_KELDEO] =
|
||||
{
|
||||
|
||||
@@ -896,7 +896,7 @@ const struct MonCoords gMonFrontPicCoords[NUM_SPECIES] =
|
||||
[SPECIES_XATU] =
|
||||
{
|
||||
.size = 0x47,
|
||||
.y_offset = 0x5,
|
||||
.y_offset = 0x0,
|
||||
},
|
||||
[SPECIES_MAREEP] =
|
||||
{
|
||||
|
||||
@@ -11,4 +11,9 @@ SMOOCHUM
|
||||
REGICE
|
||||
GLACEON
|
||||
FROSLASS
|
||||
CRYOGONAL
|
||||
VANILLITE
|
||||
VANILLISH
|
||||
VANILLUXE
|
||||
CRYOGONAL
|
||||
BERGMITE
|
||||
AVALUGG
|
||||
|
||||