0048	*	Starter	0:Not Chosen,387:Turtwig,390:Chimchar,393:Piplup
0152	r	Dialga/Palkia	00:Not Started,01:Grunts Beaten,02:Before Commanders,03:Battleable (story),04:Disappeared,05:Battleable
0158	r	Heatran	00:Not Activated,01:Battleable,02:Disappeared
0054	e	Fullmoon Island	0:Not Activated,520:On the Map
0055	e	Newmoon Island (Unreleased)	0:Not Activated,553:On the Map
0056	e	Spring Path	0:Not Activated,786:Appeared
0057	e	Seabreak Path (Unreleased)	0:Not Activated,4136:Appeared
0067	e	Member Card (Unreleased)	0:Not Activated,4617:Activated
0068	e	Oak's Letter (Unreleased)	0:Not Activated,4370:Activated
0069	e	Azure Flute (Unreleased)	0:Not Activated,4387:Activated
0062	r	Current Players Met Underground (Spiritomb)	32:Spiritomb Appeared
0138	e	Hallowed Tower	0:Inactive,1:Active
0248	e	Harbor Inn Event (Unreleased)	0:Not Completed,2:Darkrai Capture Pending,3:Sailor outside Inn (Darkrai Caught),4:Completed (Caught Darkrai during nightmare)
0280	e	Hall of Origin Event (Unreleased)	0:Inactive,1:Active
0224	+	Catching Show Best Score (Pal Park)
0070	+	Gifts Given Underground (Mr. Goods)
0071	+	Fossils Obtained Underground (Mr. Goods)
0072	+	Players Trapped Underground (Mr. Goods)
0073	+	Players Met Underground (Mr. Goods)
