0048	Starter	0:Not Chosen,387:Turtwig,390:Chimchar,393:Piplup
0122	Togepi Egg	0:Visited Statue,1:Received HM01,2:Cynthia Disappeared,3:Cynthia Gives Egg,4:Egg Pending,5:Egg Received
0196	Dialga	0:Battleable,1:Disappeared
0197	Palkia	0:Battleable,1:Disappeared
0085	Giratina (Distortion World)	13:Battleable,14:Disappeared
0158	Heatran	00:Not Activated,01:Battleable,02:Disappeared
0054	Fullmoon Island	0:Not Activated,520:On the Map
0055	Newmoon Island	0:Not Activated,553:On the Map
0056	Spring Path	0:Not appeared,786:Appeared
0057	Seabreak Path	0:Not appeared,4136:Appeared
0067	Member Card	0:Not Activated,4617:Activated
0068	Oak's Letter	0:Not Activated,4370:Activated
0069	Azure Flute	0:Not Activated,4387:Activated
0070	Secret Key	0:Not Activated,4355:Activated
0086	Arceus Event Hiker	0:Not Activated,1:In Oreburgh Mine,2:On Canalave Library 2F,3:Event Completed
0087	Event Marley (Route 224)	0:Not Activated,1:Can be Activated,2:Activated
0133	Marley (Route 224)	0:Not Activated,1:Activated,2:Appeared
0105	Iron Ruins Statue	0:Inactive,270:Activated,280:Defeated,290:Caught
0106	Iceberg Ruins Statue	0:Inactive,270:Activated,280:Defeated,290:Caught
0107	Rock Peak Ruins Statue	0:Inactive,270:Activated,280:Defeated,290:Caught
0062	Spiritomb	0:Disappeared,32:Appeared
0138	Hallowed Tower	0:Not Activated,1:Activated
