Files
KFChickenShim/PCB Files/SparkFun-KiCad-Libraries/Libraries/SparkFun-IC-Conversion.lib

443 lines
14 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# ADS1015
#
DEF ADS1015 U 0 40 N Y 1 L N
F0 "U" -1100 650 45 H V L BNN
F1 "ADS1015" -1100 -700 45 H V L BNN
F2 "MSOP10" 0 800 20 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "IC-12270" 0 850 60 H V C CNN
$FPLIST
*MSOP10*
$ENDFPLIST
DRAW
T 0 300 250 40 0 0 0 reference Normal 0 L B
T 0 350 -80 40 0 1 0 "12-bit ~S\nADC" Normal 0 C C
T 0 -736 220 40 0 1 0 A0+/A0 Normal 0 C C
T 0 -736 20 40 0 1 0 A0-/A1 Normal 0 C C
T 0 -736 -180 40 0 1 0 A1+/A2 Normal 0 C C
T 0 -736 -380 40 0 1 0 A1-/A3 Normal 0 C C
T 0 1367 130 40 0 1 0 ADDR Normal 0 C C
T 0 1472 320 40 0 1 0 ALERT/\nRDY Normal 0 C C
T 0 992 520 40 0 1 0 Comparator Normal 0 C C
T 0 57 -530 40 0 1 0 GND Normal 0 C C
T 900 950 -80 40 0 1 0 I2C\nInterface Normal 0 C C
T 0 -693 -80 40 0 1 0 MUX Normal 0 C C
T 0 -258 370 40 0 1 0 Oscillator Normal 0 C C
T 0 -243 -80 40 0 1 0 PGA Normal 0 C C
T 0 1337 -70 40 0 1 0 SCL Normal 0 C C
T 0 1337 -270 40 0 1 0 SDA Normal 0 C C
T 0 57 570 40 0 1 0 VDD Normal 0 C C
T 0 327 370 40 0 1 0 Voltage Normal 0 L T
P 2 1 0 0 -1100 -400 -900 -400 N
P 2 1 0 0 -1100 -200 -900 -200 N
P 2 1 0 0 -1100 0 -900 0 N
P 2 1 0 0 -1100 200 -900 200 N
P 2 1 0 0 -550 -200 -400 -200 N
P 2 1 0 0 -550 0 -400 0 N
P 2 1 0 0 -200 -200 200 -200 N
P 2 1 0 0 -200 0 200 0 N
P 2 1 0 0 450 200 450 100 N
P 2 1 0 0 600 -100 720 -100 N
P 2 1 0 0 800 200 800 400 N
P 2 1 0 0 800 400 1000 400 N
P 2 1 0 0 1080 -300 1300 -300 N
P 2 1 0 0 1080 -100 1300 -100 N
P 2 1 0 0 1080 100 1300 100 N
P 2 1 0 0 1100 400 1300 400 N
P 4 1 1 0 450 100 460 120 440 120 450 100 f
P 5 1 1 0 -450 450 -450 250 -50 250 -50 450 -450 450 f
P 5 1 1 0 1000 400 1000 460 1100 400 1000 340 1000 400 f
P 6 1 1 0 -400 100 -400 -300 -200 -200 0 -100 -200 0 -400 100 f
P 6 1 1 0 280 200 450 200 620 200 620 400 280 400 280 200 f
P 10 1 1 0 100 -100 200 0 300 100 450 100 600 100 600 -100 600 -300 300 -300 200 -200 100 -100 f
P 10 1 1 0 720 200 720 -100 720 -400 1080 -400 1080 -300 1080 -100 1080 100 1080 200 800 200 720 200 f
P 11 1 1 0 -900 350 -550 250 -550 0 -550 -200 -550 -450 -900 -550 -900 -400 -900 -200 -900 0 -900 200 -900 350 f
P 13 1 1 0 -1100 600 -1100 200 -1100 0 -1100 -200 -1100 -400 -1100 -600 1300 -600 1300 -300 1300 -100 1300 100 1300 400 1300 600 -1100 600 f
X ADDR 1 1400 100 100 L 40 40 1 1 B
X ALERT/RDY 2 1400 400 100 L 40 40 1 1 B
X VSS 3 0 -700 100 U 40 40 1 1 B
X AIN0 4 -1200 200 100 R 40 40 1 1 B
X AIN1 5 -1200 0 100 R 40 40 1 1 B
X AIN2 6 -1200 -200 100 R 40 40 1 1 B
X AIN3 7 -1200 -400 100 R 40 40 1 1 B
X VDD 8 0 700 100 D 40 40 1 1 B
X SDA 9 1400 -300 100 L 40 40 1 1 B
X SCL 10 1400 -100 100 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# CH340GSMD
#
DEF CH340GSMD U 0 50 Y Y 1 F N
F0 "U" -300 425 50 H V L BNN
F1 "CH340GSMD" -300 -600 50 H V L BNN
F2 "Silicon-Standard:SO16" -400 325 50 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "IC-13498" -200 525 50 H V C CNN
DRAW
S -300 -500 300 400 1 1 10 f
X GND 1 -400 300 100 R 50 50 1 1 B
X TXD 2 -400 200 100 R 50 50 1 1 B
X RXD 3 -400 100 100 R 50 50 1 1 B
X V3 4 -400 0 100 R 50 50 1 1 B
X UD+ 5 -400 -100 100 R 50 50 1 1 B
X UD- 6 -400 -200 100 R 50 50 1 1 B
X XI 7 -400 -300 100 R 50 50 1 1 B
X XO 8 -400 -400 100 R 50 50 1 1 B
X ~CTS 9 400 -400 100 L 50 50 1 1 B
X ~DSR 10 400 -300 100 L 50 50 1 1 B
X ~RI 11 400 -200 100 L 50 50 1 1 B
X ~DCD 12 400 -100 100 L 50 50 1 1 B
X ~DTR 13 400 0 100 L 50 50 1 1 B
X ~RTS 14 400 100 100 L 50 50 1 1 B
X R232 15 400 200 100 L 50 50 1 1 B
X VCC 16 400 300 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# HX711
#
DEF HX711 U 0 40 Y N 1 L N
F0 "U" -450 850 45 H V L BNN
F1 "HX711" -450 -900 45 H V L BNN
F2 "SO16" 0 950 20 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "IC-12445" 0 1000 60 H V C CNN
$FPLIST
*SO16*
$ENDFPLIST
DRAW
P 5 1 1 0 -450 800 450 800 450 -800 -450 -800 -450 800 f
X VSUP 1 -550 700 100 R 40 40 1 1 B
X BASE 2 -550 500 100 R 40 40 1 1 B
X AVDD 3 -550 300 100 R 40 40 1 1 B
X VFB 4 -550 100 100 R 40 40 1 1 B
X AGND 5 -550 -100 100 R 40 40 1 1 B
X VBG 6 -550 -300 100 R 40 40 1 1 B
X INA- 7 -550 -500 100 R 40 40 1 1 B
X INA+ 8 -550 -700 100 R 40 40 1 1 B
X INB- 9 550 -700 100 L 40 40 1 1 B
X INB+ 10 550 -500 100 L 40 40 1 1 B
X PD_SCK 11 550 -300 100 L 40 40 1 1 B
X DOUT 12 550 -100 100 L 40 40 1 1 B
X XO 13 550 100 100 L 40 40 1 1 B
X XI 14 550 300 100 L 40 40 1 1 B
X RATE 15 550 500 100 L 40 40 1 1 B
X DVDD 16 550 700 100 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# MAX31855K
#
DEF MAX31855K U 0 40 Y Y 1 L N
F0 "U" -300 450 45 H V L BNN
F1 "MAX31855K" -300 -500 45 H V L BNN
F2 "SO08" 0 500 20 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "IC-12578" 0 550 60 H V C CNN
$FPLIST
*SO08*
$ENDFPLIST
DRAW
P 5 1 1 0 -300 -400 300 -400 300 400 -300 400 -300 -400 f
X GND 1 -500 0 200 R 40 40 1 1 B
X T- 2 -500 -200 200 R 40 40 1 1 B
X T+ 3 -500 -300 200 R 40 40 1 1 B
X VCC 4 -500 300 200 R 40 40 1 1 B
X SCK 5 500 -100 200 L 40 40 1 1 B
X ~CS 6 500 -300 200 L 40 40 1 1 B
X (MI)SO 7 500 -200 200 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# MCP4725SOT-23
#
DEF MCP4725SOT-23 U 0 40 Y Y 1 L N
F0 "U" -300 250 45 H V L BNN
F1 "MCP4725SOT-23" -300 -300 45 H V L BNN
F2 "SOT23-6" 0 300 20 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "IC-08886" 0 350 60 H V C CNN
$FPLIST
*SOT23-6*
$ENDFPLIST
DRAW
P 5 1 1 0 -300 -200 300 -200 300 200 -300 200 -300 -200 f
X VOUT 1 -400 100 100 R 40 40 1 1 B
X VSS 2 -400 0 100 R 40 40 1 1 B
X VDD 3 -400 -100 100 R 40 40 1 1 B
X SDA 4 400 -100 100 L 40 40 1 1 B
X SCL 5 400 0 100 L 40 40 1 1 B
X AO 6 400 100 100 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# PCM1803SMD
#
DEF PCM1803SMD U 0 40 Y Y 1 L N
F0 "U" -400 700 45 H V L BNN
F1 "PCM1803SMD" -400 -750 45 H V L BNN
F2 "SSOP20" 0 750 20 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "IC-09251" 0 800 60 H V C CNN
$FPLIST
*SSOP20*
$ENDFPLIST
DRAW
P 5 1 1 0 -400 -650 400 -650 400 650 -400 650 -400 -650 f
X VINL 1 600 450 200 L 40 40 1 1 B
X VINR 2 600 350 200 L 40 40 1 1 B
X VREF1 3 600 -350 200 L 40 40 1 1 B
X VREF2 4 600 -450 200 L 40 40 1 1 B
X VCCA 5 600 550 200 L 40 40 1 1 B
X GNDA 6 600 -550 200 L 40 40 1 1 B
X PDWN 7 -600 -150 200 R 40 40 1 1 B
X BPAS 8 -600 -50 200 R 40 40 1 1 B
X TEST 9 -600 -450 200 R 40 40 1 1 B
X LRCK 10 -600 250 200 R 40 40 1 1 B
X MD1 20 600 250 200 L 40 40 1 1 B
X BCK 11 -600 350 200 R 40 40 1 1 B
X DOUT 12 -600 450 200 R 40 40 1 1 B
X GNDD 13 -600 -550 200 R 40 40 1 1 B
X VDD 14 -600 550 200 R 40 40 1 1 B
X SCK 15 -600 150 200 R 40 40 1 1 B
X OSR 16 600 -150 200 L 40 40 1 1 B
X FMT0 17 600 -50 200 L 40 40 1 1 B
X FMT1 18 600 50 200 L 40 40 1 1 B
X MD0 19 600 150 200 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# VS1000
#
DEF ~VS1000 M 0 40 Y Y 1 L N
F0 "M" -500 -200 45 H I C CNN
F1 "VS1000" 600 -1600 45 H I L BNN
F2 "LQFP-48" 0 1800 20 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "LPA-12743 " 0 1850 60 H V C CNN
$FPLIST
*LQFP-48*
$ENDFPLIST
DRAW
P 5 1 1 0 -900 -1500 -900 1400 900 1400 900 -1500 -900 -1500 f
X XRESET 1 -1100 1000 200 R 40 40 1 1 B
X NFDIO0/IO0_0 2 -1100 400 200 R 40 40 1 1 B
X NFDIO1/IO0_1 3 -1100 300 200 R 40 40 1 1 B
X NFDIO2/IO0_2 4 -1100 200 200 R 40 40 1 1 B
X NFDIO3/IO0_3 5 -1100 100 200 R 40 40 1 1 B
X DGND1 6 300 -1700 200 U 40 40 1 1 B
X IOVDD3 7 500 1600 200 D 40 40 1 1 B
X TEST 8 -1100 900 200 R 40 40 1 1 B
X NFDIO4/IO0_4 9 -1100 0 200 R 40 40 1 1 B
X NFDIO5/IO0_5 10 -1100 -100 200 R 40 40 1 1 B
X NFWR/GPIO0_11 20 -1100 -1000 200 R 40 40 1 1 B
X IOVDD1 30 300 1600 200 D 40 40 1 1 B
X RIGHT 40 1100 500 200 L 40 40 1 1 B
X NFDIO6/IO0_6 11 -1100 -200 200 R 40 40 1 1 B
X CS2/GPIO0_14 21 -1100 -1100 200 R 40 40 1 1 B
X DGND3 31 500 -1700 200 U 40 40 1 1 B
X AGND2 41 -300 -1700 200 U 40 40 1 1 B
X NFDIO7/IO0_7 12 -1100 -300 200 R 40 40 1 1 B
X XCS/GPIO1_0 22 1100 0 200 L 40 40 1 1 B
X CVDD 32 -500 1600 200 D 40 40 1 1 B
X AGND3 42 -200 -1700 200 U 40 40 1 1 B
X NFRDY/GPIO0_8 13 -1100 -500 200 R 40 40 1 1 B
X SCLK/GPIO1_1 23 1100 -100 200 L 40 40 1 1 B
X VHIGH 33 1100 1000 200 L 40 40 1 1 B
X GBUF 43 1100 400 200 L 40 40 1 1 B
X NFRD/GPIO0_9 14 -1100 -600 200 R 40 40 1 1 B
X SI/GPIO1_2 24 1100 -200 200 L 40 40 1 1 B
X AVDD1 34 -300 1600 200 D 40 40 1 1 B
X AVDD3 44 -100 1600 200 D 40 40 1 1 B
X CS1/GPIO0_10 15 -1100 -700 200 R 40 40 1 1 B
X SO/GPIO1_3 25 1100 -300 200 L 40 40 1 1 B
X USBP 35 1100 -900 200 L 40 40 1 1 B
X RCAP 45 1100 200 200 L 40 40 1 1 B
X NFCLE/GPIO0_12 16 -1100 -800 200 R 40 40 1 1 B
X TX/GPIO1_5 26 1100 -600 200 L 40 40 1 1 B
X USBN 36 1100 -800 200 L 40 40 1 1 B
X AVDD4 46 0 1600 200 D 40 40 1 1 B
X NFALE/GPIO0_13 17 -1100 -900 200 R 40 40 1 1 B
X RX/GPIO1_4 27 1100 -500 200 L 40 40 1 1 B
X POWBTN 37 1100 800 200 L 40 40 1 1 B
X LEFT 47 1100 600 200 L 40 40 1 1 B
X DGND2 18 400 -1700 200 U 40 40 1 1 B
X XTAL1 28 -1100 700 200 R 40 40 1 1 B
X AGND1 38 -400 -1700 200 U 40 40 1 1 B
X AGND4 48 -100 -1700 200 U 40 40 1 1 B
X IOVDD2 19 400 1600 200 D 40 40 1 1 B
X XTAL0 29 -1100 600 200 R 40 40 1 1 B
X AVDD2 39 -200 1600 200 D 40 40 1 1 B
ENDDRAW
ENDDEF
#
# VS1033_1053SMD
#
DEF VS1033_1053SMD U 0 40 Y Y 1 L N
F0 "U" -850 1250 45 H V L BNN
F1 "VS1033_1053SMD" 650 -1300 45 H V L BNN
F2 "LQFP-48" 0 1700 20 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "IC-12665" 0 1750 60 H V C CNN
$FPLIST
*LQFP-48*
$ENDFPLIST
DRAW
P 5 1 1 0 -850 -1200 850 -1200 850 1200 -850 1200 -850 -1200 f
X MICP 1 1050 300 200 L 40 40 1 1 B
X MICN 2 1050 200 200 L 40 40 1 1 B
X XRESET 3 -1050 200 200 R 40 40 1 1 B
X DGND1 4 -650 -1400 200 U 40 40 1 1 B
X CVDD1 5 -150 1400 200 D 40 40 1 1 B
X IOVDD1 6 -550 1400 200 D 40 40 1 1 B
X CVDD2 7 -50 1400 200 D 40 40 1 1 B
X DREQ 8 -1050 300 200 R 40 40 1 1 B
X GPIO2/DCLK 9 -1050 -300 200 R 40 40 1 1 B
X GPIO3/SDATA 10 -1050 -400 200 R 40 40 1 1 B
X DGND3 20 -450 -1400 200 U 40 40 1 1 B
X S0 30 -1050 800 200 R 40 40 1 1 B
X AGND2 40 350 -1400 200 U 40 40 1 1 B
X GPIO6 11 -1050 -500 200 R 40 40 1 1 B
X DGND4 21 -350 -1400 200 U 40 40 1 1 B
X CVDD4 31 150 1400 200 D 40 40 1 1 B
X AGND3 41 450 -1400 200 U 40 40 1 1 B
X GPIO7 12 -1050 -600 200 R 40 40 1 1 B
X DGND5 22 -250 -1400 200 U 40 40 1 1 B
X TEST 32 -1050 100 200 R 40 40 1 1 B
X GBUF 42 1050 400 200 L 40 40 1 1 B
X XDCS/BSYNC 13 -1050 400 200 R 40 40 1 1 B
X XCS 23 -1050 500 200 R 40 40 1 1 B
X GPIO0/I2S_SCLK 33 1050 -300 200 L 40 40 1 1 B
X AVDD2 43 450 1400 200 D 40 40 1 1 B
X IOVDD2 14 -450 1400 200 D 40 40 1 1 B
X CVDD3 24 50 1400 200 D 40 40 1 1 B
X GPIO1/I2S_SDATA 34 1050 -400 200 L 40 40 1 1 B
X RCAP 44 1050 0 200 L 40 40 1 1 B
X VCO 15 -1050 -200 200 R 40 40 1 1 B
X GPIO5/I2C_MCLK 25 1050 -600 200 L 40 40 1 1 B
X DGND6 35 -150 -1400 200 U 40 40 1 1 B
X AVDD3 45 550 1400 200 D 40 40 1 1 B
X DGND2 16 -550 -1400 200 U 40 40 1 1 B
X RX 26 1050 800 200 L 40 40 1 1 B
X GPIO4/I2S_LROUT 36 1050 -500 200 L 40 40 1 1 B
X LEFT 46 1050 600 200 L 40 40 1 1 B
X XTAL2 17 -1050 -100 200 R 40 40 1 1 B
X TX 27 1050 700 200 L 40 40 1 1 B
X AGND1 37 250 -1400 200 U 40 40 1 1 B
X AGND4 47 550 -1400 200 U 40 40 1 1 B
X XTAL1/MCLK 18 -1050 0 200 R 40 40 1 1 B
X SCLK 28 -1050 600 200 R 40 40 1 1 B
X AVDD1 38 350 1400 200 D 40 40 1 1 B
X LINEIN 48 1050 100 200 L 40 40 1 1 B
X IOVDD3 19 -350 1400 200 D 40 40 1 1 B
X SI 29 -1050 700 200 R 40 40 1 1 B
X RIGHT 39 1050 500 200 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# VS1063SMD
#
DEF VS1063SMD U 0 40 Y Y 1 L N
F0 "U" -850 1250 45 H V L BNN
F1 "VS1063SMD" 600 -1300 45 H V L BNN
F2 "LQFP-48" 0 1600 20 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "IC-10870" 0 1650 60 H V C CNN
$FPLIST
*LQFP-48*
$ENDFPLIST
DRAW
P 5 1 1 0 -850 -1200 850 -1200 850 1200 -850 1200 -850 -1200 f
X MICP 1 1050 300 200 L 40 40 1 1 B
X MICN 2 1050 200 200 L 40 40 1 1 B
X XRESET 3 -1050 200 200 R 40 40 1 1 B
X DGND1 4 -650 -1400 200 U 40 40 1 1 B
X CVDD1 5 -150 1400 200 D 40 40 1 1 B
X IOVDD1 6 -550 1400 200 D 40 40 1 1 B
X CVDD2 7 -50 1400 200 D 40 40 1 1 B
X DREQ 8 -1050 300 200 R 40 40 1 1 B
X GPIO2/DCLK 9 -1050 -300 200 R 40 40 1 1 B
X GPIO3/SDATA 10 -1050 -400 200 R 40 40 1 1 B
X DGND3 20 -450 -1400 200 U 40 40 1 1 B
X S0 30 -1050 800 200 R 40 40 1 1 B
X AGND2 40 350 -1400 200 U 40 40 1 1 B
X GPIO6 11 -1050 -500 200 R 40 40 1 1 B
X DGND4 21 -350 -1400 200 U 40 40 1 1 B
X CVDD4 31 150 1400 200 D 40 40 1 1 B
X AGND3 41 450 -1400 200 U 40 40 1 1 B
X GPIO7 12 -1050 -600 200 R 40 40 1 1 B
X DGND5 22 -250 -1400 200 U 40 40 1 1 B
X TEST 32 -1050 100 200 R 40 40 1 1 B
X GBUF 42 1050 400 200 L 40 40 1 1 B
X XDCS/BSYNC 13 -1050 400 200 R 40 40 1 1 B
X XCS 23 -1050 500 200 R 40 40 1 1 B
X GPIO0/I2S_SCLK 33 1050 -300 200 L 40 40 1 1 B
X AVDD2 43 450 1400 200 D 40 40 1 1 B
X IOVDD2 14 -450 1400 200 D 40 40 1 1 B
X CVDD3 24 50 1400 200 D 40 40 1 1 B
X GPIO1/I2S_SDATA 34 1050 -400 200 L 40 40 1 1 B
X RCAP 44 1050 0 200 L 40 40 1 1 B
X VCO 15 -1050 -200 200 R 40 40 1 1 B
X GPIO5/I2C_MCLK 25 1050 -600 200 L 40 40 1 1 B
X DGND6 35 -150 -1400 200 U 40 40 1 1 B
X AVDD3 45 550 1400 200 D 40 40 1 1 B
X DGND2 16 -550 -1400 200 U 40 40 1 1 B
X RX 26 1050 800 200 L 40 40 1 1 B
X GPIO4/I2S_LROUT 36 1050 -500 200 L 40 40 1 1 B
X LEFT 46 1050 600 200 L 40 40 1 1 B
X XTAL2 17 -1050 -100 200 R 40 40 1 1 B
X TX 27 1050 700 200 L 40 40 1 1 B
X AGND1 37 250 -1400 200 U 40 40 1 1 B
X AGND4 47 550 -1400 200 U 40 40 1 1 B
X XTAL1/MCLK 18 -1050 0 200 R 40 40 1 1 B
X SCLK 28 -1050 600 200 R 40 40 1 1 B
X AVDD1 38 350 1400 200 D 40 40 1 1 B
X LINEIN 48 1050 100 200 L 40 40 1 1 B
X IOVDD3 19 -350 1400 200 D 40 40 1 1 B
X SI 29 -1050 700 200 R 40 40 1 1 B
X RIGHT 39 1050 500 200 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# WTV020SD
#
DEF WTV020SD U 0 40 Y Y 1 L N
F0 "U" -500 600 45 H V L BNN
F1 "WTV020SD" -500 -650 45 H V L BNN
F2 "SSOP_20" 0 700 20 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "IC-11012" 0 750 60 H V C CNN
$FPLIST
*SSOP_20*
$ENDFPLIST
DRAW
P 5 1 1 0 -500 550 -500 -550 500 -550 500 550 -500 550 f
X P03 1 -700 450 200 R 40 40 1 1 B
X P04 2 -700 350 200 R 40 40 1 1 B
X P05 3 -700 250 200 R 40 40 1 1 B
X P06 4 -700 150 200 R 40 40 1 1 B
X P07 5 -700 50 200 R 40 40 1 1 B
X VCC 6 -700 -50 200 R 40 40 1 1 B
X SPK_P 7 -700 -150 200 R 40 40 1 1 B
X SPK_N 8 -700 -250 200 R 40 40 1 1 B
X NC 9 -700 -350 200 R 40 40 1 1 B
X PAD_EQO 10 -700 -450 200 R 40 40 1 1 B
X P02 20 700 450 200 L 40 40 1 1 B
X PAD_EQI 11 700 -450 200 L 40 40 1 1 B
X GND 12 700 -350 200 L 40 40 1 1 B
X VPP 13 700 -250 200 L 40 40 1 1 B
X VDD 14 700 -150 200 L 40 40 1 1 B
X OSCI/P10 15 700 -50 200 L 40 40 1 1 B
X OSCO/P11 16 700 50 200 L 40 40 1 1 B
X RESET 17 700 150 200 L 40 40 1 1 B
X P00 18 700 250 200 L 40 40 1 1 B
X P01 19 700 350 200 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
#End Library