Files

346 lines
8.7 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# FERRITE_BEAD-0603
#
DEF FERRITE_BEAD-0603 FB 0 40 N N 1 L N
F0 "FB" 50 150 45 H V L BNN
F1 "FERRITE_BEAD-0603" 50 -200 45 H V L BNN
F2 "0603" 0 300 20 H I C CNN
F4 "NDUC-07859" 0 350 60 H V C CNN
$FPLIST
*0603*
$ENDFPLIST
DRAW
P 2 1 0 0 35 100 35 -100 N
P 2 1 0 0 45 100 45 -100 N
A 0 -75 25 -899 899 1 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 1 1 0 N 0 -50 0 0
A 0 25 25 -899 899 1 1 0 N 0 0 0 50
A 0 75 25 -899 899 1 1 0 N 0 50 0 100
X 1 1 0 200 100 D 40 40 1 1 P
X 2 2 0 -200 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# INDUCTOR-0402-3.9NH
#
DEF INDUCTOR-0402-3.9NH L 0 40 N N 1 L N
F0 "L" 50 150 45 H V L BNN
F1 "INDUCTOR-0402-3.9NH" 50 -200 45 H V L BNN
F2 "0402" 0 250 20 H I C CNN
F4 "NDUC-13457" 0 300 60 H V C CNN
$FPLIST
*0402*
*0603*
*0805*
*SRN6045*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 1 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 1 1 0 N 0 -50 0 0
A 0 25 25 -899 899 1 1 0 N 0 0 0 50
A 0 75 25 -899 899 1 1 0 N 0 50 0 100
X 1 1 0 200 100 D 40 40 1 1 P
X 2 2 0 -200 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# INDUCTOR-0603-33NH
#
DEF INDUCTOR-0603-33NH L 0 40 N N 1 L N
F0 "L" 50 150 45 H V L BNN
F1 "INDUCTOR-0603-33NH" 50 -200 45 H V L BNN
F2 "0603" 0 250 20 H I C CNN
F4 "NDUC-07874" 0 300 60 H V C CNN
$FPLIST
*0603*
*0805*
*SRN6045*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 1 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 1 1 0 N 0 -50 0 0
A 0 25 25 -899 899 1 1 0 N 0 0 0 50
A 0 75 25 -899 899 1 1 0 N 0 50 0 100
X 1 1 0 200 100 D 40 40 1 1 P
X 2 2 0 -200 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# INDUCTOR-0805-3.3UH
#
DEF INDUCTOR-0805-3.3UH L 0 40 N N 1 L N
F0 "L" 50 150 45 H V L BNN
F1 "INDUCTOR-0805-3.3UH" 50 -200 45 H V L BNN
F2 "0805" 0 250 20 H I C CNN
F4 "NDUC-13076" 0 300 60 H V C CNN
$FPLIST
*0805*
*SRN6045*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 1 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 1 1 0 N 0 -50 0 0
A 0 25 25 -899 899 1 1 0 N 0 0 0 50
A 0 75 25 -899 899 1 1 0 N 0 50 0 100
X 1 1 0 200 100 D 40 40 1 1 P
X 2 2 0 -200 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# INDUCTOR-CDRH-4.7UH
#
DEF INDUCTOR-CDRH-4.7UH L 0 40 N N 1 L N
F0 "L" 50 150 45 H V L BNN
F1 "INDUCTOR-CDRH-4.7UH" 50 -200 45 H V L BNN
F2 "INDUCTOR_4.7UH" 0 250 20 H I C CNN
F4 "NDUC-10146" 0 300 60 H V C CNN
$FPLIST
*INDUCTOR_4.7UH*
*CR54*
*CR54*
*CR75*
*INDUCTOR_SDR1307*
*INDUCTOR_2.2UH*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 1 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 1 1 0 N 0 -50 0 0
A 0 25 25 -899 899 1 1 0 N 0 0 0 50
A 0 75 25 -899 899 1 1 0 N 0 50 0 100
X 1 P$1 0 200 100 D 40 40 1 1 P
X 2 P$2 0 -200 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# INDUCTOR-CR54-3.3UH
#
DEF INDUCTOR-CR54-3.3UH L 0 40 N N 1 L N
F0 "L" 50 150 45 H V L BNN
F1 "INDUCTOR-CR54-3.3UH" 50 -200 45 H V L BNN
F2 "CR54" 0 250 20 H I C CNN
F4 "NDUC-11157" 0 300 60 H V C CNN
$FPLIST
*CR54*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 1 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 1 1 0 N 0 -50 0 0
A 0 25 25 -899 899 1 1 0 N 0 0 0 50
A 0 75 25 -899 899 1 1 0 N 0 50 0 100
X 1 P$1 0 200 100 D 40 40 1 1 P
X 2 P$2 0 -200 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# INDUCTOR-CR54-47UH
#
DEF INDUCTOR-CR54-47UH L 0 40 N N 1 L N
F0 "L" 50 150 45 H V L BNN
F1 "INDUCTOR-CR54-47UH" 50 -200 45 H V L BNN
F2 "CR54" 0 250 20 H I C CNN
F4 "NDUC-10789" 0 300 60 H V C CNN
$FPLIST
*CR54*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 1 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 1 1 0 N 0 -50 0 0
A 0 25 25 -899 899 1 1 0 N 0 0 0 50
A 0 75 25 -899 899 1 1 0 N 0 50 0 100
X 1 P$1 0 200 100 D 40 40 1 1 P
X 2 P$2 0 -200 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# INDUCTOR-CR75-68UH
#
DEF INDUCTOR-CR75-68UH L 0 40 N N 1 L N
F0 "L" 50 150 45 H V L BNN
F1 "INDUCTOR-CR75-68UH" 50 -200 45 H V L BNN
F2 "CR75" 0 250 20 H I C CNN
F4 "NDUC-09739" 0 300 60 H V C CNN
$FPLIST
*CR75*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 1 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 1 1 0 N 0 -50 0 0
A 0 25 25 -899 899 1 1 0 N 0 0 0 50
A 0 75 25 -899 899 1 1 0 N 0 50 0 100
X 1 P$1 0 200 100 D 40 40 1 1 P
X 2 P$2 0 -200 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# INDUCTOR-SDR13-27UH
#
DEF INDUCTOR-SDR13-27UH L 0 40 N N 1 L N
F0 "L" 50 150 45 H V L BNN
F1 "INDUCTOR-SDR13-27UH" 50 -200 45 H V L BNN
F2 "INDUCTOR_SDR1307" 0 250 20 H I C CNN
F4 "NDUC-12529" 0 300 60 H V C CNN
$FPLIST
*INDUCTOR_SDR1307*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 1 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 1 1 0 N 0 -50 0 0
A 0 25 25 -899 899 1 1 0 N 0 0 0 50
A 0 75 25 -899 899 1 1 0 N 0 50 0 100
X 1 P$1 0 200 100 D 40 40 1 1 P
X 2 P$2 0 -200 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# INDUCTOR-SRN6045-33UH
#
DEF INDUCTOR-SRN6045-33UH L 0 40 N N 1 L N
F0 "L" 50 150 45 H V L BNN
F1 "INDUCTOR-SRN6045-33UH" 50 -200 45 H V L BNN
F2 "SRN6045" 0 250 20 H I C CNN
F4 "NDUC-11627" 0 300 60 H V C CNN
$FPLIST
*SRN6045*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 1 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 1 1 0 N 0 -50 0 0
A 0 25 25 -899 899 1 1 0 N 0 0 0 50
A 0 75 25 -899 899 1 1 0 N 0 50 0 100
X 1 1 0 200 100 D 40 40 1 1 P
X 2 2 0 -200 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# INDUCTOR-VLF4012AT-2.2UH
#
DEF INDUCTOR-VLF4012AT-2.2UH L 0 40 N N 1 L N
F0 "L" 50 150 45 H V L BNN
F1 "INDUCTOR-VLF4012AT-2.2UH" 50 -200 45 H V L BNN
F2 "INDUCTOR_2.2UH" 0 250 20 H I C CNN
F4 "NDUC-09513" 0 300 60 H V C CNN
$FPLIST
*INDUCTOR_2.2UH*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 1 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 1 1 0 N 0 -50 0 0
A 0 25 25 -899 899 1 1 0 N 0 0 0 50
A 0 75 25 -899 899 1 1 0 N 0 50 0 100
X 1 P$1 0 200 100 D 40 40 1 1 P
X 2 P$2 0 -200 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# TRANSFORMERPTH
#
DEF TRANSFORMERPTH M 0 40 N Y 1 L N
F0 "M" 0 350 45 H V L BNN
F1 "TRANSFORMERPTH" 0 -400 45 H V L BNN
F2 "TRANSFORMER" 0 450 20 H I C CNN
F4 "XXX-00000" 0 500 60 H V C CNN
$FPLIST
*TRANSFORMER*
$ENDFPLIST
DRAW
P 2 1 0 0 -100 200 -100 -200 N
P 2 1 0 0 100 200 100 -200 N
A -200 -150 50 901 -901 1 1 0 N -200 -100 -200 -200
A -200 -50 50 901 -901 1 1 0 N -200 0 -200 -100
A -200 50 50 901 -901 1 1 0 N -200 100 -200 0
A -200 150 50 901 -901 1 1 0 N -200 200 -200 100
A 200 -150 50 -899 899 1 1 0 N 200 -200 200 -100
A 200 -50 50 -899 899 1 1 0 N 200 -100 200 0
A 200 50 50 -899 899 1 1 0 N 200 0 200 100
A 200 150 50 -899 899 1 1 0 N 200 100 200 200
X 1 1 -200 300 100 D 40 40 1 1 B
X 2 2 -200 -300 100 U 40 40 1 1 B
X 3 3 200 -300 100 U 40 40 1 1 B
X 4 4 200 300 100 D 40 40 1 1 B
ENDDRAW
ENDDEF
#
# TRANSFORMERSMD
#
DEF TRANSFORMERSMD M 0 40 N Y 1 L N
F0 "M" 0 350 45 H V L BNN
F1 "TRANSFORMERSMD" 0 -400 45 H V L BNN
F2 "TRANSFORMER_SMD" 0 450 20 H I C CNN
F4 "XXX-00000" 0 500 60 H V C CNN
$FPLIST
*TRANSFORMER_SMD*
$ENDFPLIST
DRAW
P 2 1 0 0 -100 200 -100 -200 N
P 2 1 0 0 100 200 100 -200 N
A -200 -150 50 901 -901 1 1 0 N -200 -100 -200 -200
A -200 -50 50 901 -901 1 1 0 N -200 0 -200 -100
A -200 50 50 901 -901 1 1 0 N -200 100 -200 0
A -200 150 50 901 -901 1 1 0 N -200 200 -200 100
A 200 -150 50 -899 899 1 1 0 N 200 -200 200 -100
A 200 -50 50 -899 899 1 1 0 N 200 -100 200 0
A 200 50 50 -899 899 1 1 0 N 200 0 200 100
A 200 150 50 -899 899 1 1 0 N 200 100 200 200
X 1 1 -200 300 100 D 40 40 1 1 B
X 2 3 -200 -300 100 U 40 40 1 1 B
X 3 4 200 -300 100 U 40 40 1 1 B
X 4 6 200 300 100 D 40 40 1 1 B
ENDDRAW
ENDDEF
#
# TRANSFORMER_QUADFILIAR
#
DEF TRANSFORMER_QUADFILIAR TX 0 40 N N 1 L N
F0 "TX" 0 750 45 H V L BNN
F1 "TRANSFORMER_QUADFILIAR" 0 -100 45 H V L BNN
F2 "COILCRAFT_DA230X" 0 850 20 H I C CNN
F4 "XXX-00000" 0 900 60 H V C CNN
$FPLIST
*COILCRAFT_DA230X*
$ENDFPLIST
DRAW
P 2 1 0 0 -50 700 -50 0 N
P 2 1 0 0 50 0 50 700 N
A -150 50 50 1 899 1 1 0 N -100 50 -150 100
A -150 50 50 -899 -1 1 1 0 N -150 0 -100 50
A -150 150 50 1 899 1 1 0 N -100 150 -150 200
A -150 150 50 -899 -1 1 1 0 N -150 100 -100 150
A -150 250 50 1 899 1 1 0 N -100 250 -150 300
A -150 250 50 -899 -1 1 1 0 N -150 200 -100 250
A -150 450 50 1 899 1 1 0 N -100 450 -150 500
A -150 450 50 -899 -1 1 1 0 N -150 400 -100 450
A -150 550 50 1 899 1 1 0 N -100 550 -150 600
A -150 550 50 -899 -1 1 1 0 N -150 500 -100 550
A -150 650 50 1 899 1 1 0 N -100 650 -150 700
A -150 650 50 -899 -1 1 1 0 N -150 600 -100 650
A 150 50 50 901 1799 1 1 0 N 150 100 100 50
A 150 50 50 -1799 -901 1 1 0 N 100 50 150 0
A 150 150 50 901 1799 1 1 0 N 150 200 100 150
A 150 150 50 -1799 -901 1 1 0 N 100 150 150 100
A 150 250 50 901 1799 1 1 0 N 150 300 100 250
A 150 250 50 -1799 -901 1 1 0 N 100 250 150 200
A 150 450 50 901 1799 1 1 0 N 150 500 100 450
A 150 450 50 -1799 -901 1 1 0 N 100 450 150 400
A 150 550 50 901 1799 1 1 0 N 150 600 100 550
A 150 550 50 -1799 -901 1 1 0 N 100 550 150 500
A 150 650 50 901 1799 1 1 0 N 150 700 100 650
A 150 650 50 -1799 -901 1 1 0 N 100 650 150 600
C -150 250 0 1 1 0 N
C -150 650 0 1 1 0 N
C 150 250 0 1 1 0 N
C 150 650 0 1 1 0 N
X 1 P$1 -250 0 100 R 40 40 1 1 P
X 2 P$2 -250 300 100 R 40 40 1 1 P
X 3 P$3 -250 400 100 R 40 40 1 1 P
X 4 P$4 -250 700 100 R 40 40 1 1 P
X 5 P$5 250 0 100 L 40 40 1 1 P
X 6 P$6 250 300 100 L 40 40 1 1 P
X 7 P$7 250 400 100 L 40 40 1 1 P
X 8 P$8 250 700 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
#End Library